9 Rale Pl, Palm Coast, FL
Welcome home to this better than new 2022 Gulfstream concrete built home!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 1122445 |
| LotSize | 10000 sqft |
| Property Subtype | single-family home |
| Year Built | 2022 |
| Types of Rooms | Bedroom, Bedroom 1, Bedroom 2, Dining Room, Kitchen |
| Living Area | 1817 Square Feet |
| Utilities | Water Connected, Electricity Connected, Sewer Connected |
| Appliances | Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Laundry | Inside |
| Air Conditioning | Central Air, Heat Pump, Ceiling Fan(s) |
| Stories | 1 |
| Levels | One |
| Patio / Porch | Enclosed, Patio, Rear Porch, Screened |
| Fencing | Fenced |
|---|---|
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Other |
| Construction Materials | Concrete Block |
| Parcel Number | 07-11-31-7030-00350-0180 |
| City | Palm Coast |
| Community | Not On The List |
| Building Area | 2474 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Walk Score
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.